Allergies can be a significant source of discomfort and can severely impact your quality of life. They can manifest through various symptoms, from sneezing and itching to severe anaphylactic reactions. Understanding your allergy status is the first step towards effective management and relief.
Get CashBack Book Your Tests On WhatsApp +917457001220
What is an Allergy Panel?
An allergy panel is a comprehensive test that evaluates your body’s response to a wide range of allergens, including foods, inhalants, and drugs. The Allergy Panel AP009 offers an extensive evaluation with 199 parameters for just ₹4,230. This panel is crucial for identifying specific allergens that may be causing your symptoms, helping you avoid triggers and manage your allergies better.
Why Choose Allergy Panel AP009?
- Comprehensive Testing: Covers a wide range of allergens.
- Affordable: Priced competitively at ₹4,230.
- Reliable Results: Conducted by Thyrocare, a trusted name in health diagnostics.
Get CashBack Book Your Tests On WhatsApp +917457001220
Tests Included in Allergy Panel AP009
1. Food Allergens
The following food allergens are tested:
Allergen | Type |
---|---|
Alcohol | Food |
Apple | Food |
Banana | Food |
Black Pepper | Food |
Capsicum | Food |
Cashew Nut | Food |
Chilli | Food |
Cocoa | Food |
Coriander | Food |
Cumin | Food |
Dal Masoor | Food |
Dal Urad | Food |
Fenugreek | Food |
Ginger | Food |
Guava | Food |
Katha | Food |
Lady Finger | Food |
Mango | Food |
MSG | Food |
Nutmeg | Food |
Onion | Food |
Peas | Food |
Potato | Food |
Salt | Food |
Spinach | Food |
Sunflower | Food |
Tobacco | Food |
Wheat | Food |
Almond | Food |
Areca Nut | Food |
Barley | Food |
Brinjal | Food |
Cardamom | Food |
Cauliflower | Food |
Cinnamon | Food |
Coconut | Food |
Cotton Seed | Food |
Curd | Food |
Dal Moong | Food |
Dates | Food |
Grapes | Food |
Honey | Food |
Kiwi | Food |
Lemon | Food |
Melon | Food |
Mushroom | Food |
Oat | Food |
Orange | Food |
Pineapple | Food |
Radish | Food |
Sesame | Food |
Squash | Food |
Tamarind | Food |
Tomatoes | Food |
Vinegar | Food |
Yeast | Food |
Aniseed | Food |
Bajra | Food |
Cabbage | Food |
Carrot | Food |
Cheese | Food |
Clove | Food |
Coffee | Food |
Cucumber | Food |
Dal Chana | Food |
Dal Rajma | Food |
Eggs | Food |
Garlic | Food |
Groundnut | Food |
Jaggery | Food |
Lactose | Food |
Maize | Food |
Milk | Food |
Mustard | Food |
Olive | Food |
Papaya | Food |
Pista | Food |
Soya Bean | Food |
Strawberry | Food |
Tea | Food |
Toor Dal | Food |
Walnut | Food |
2. Inhalant Allergens
The panel also tests for various inhalant allergens, including:
Allergen | Type |
---|---|
Aspergillus Fumigatus | Inhalant |
Azadirachta Indica | Inhalant |
Brassica Campestris | Inhalant |
Cannabis Sativa | Inhalant |
Cat Dander | Inhalant |
Chalk Powder | Inhalant |
Cockroach Dust | Inhalant |
Cotton Fibers | Inhalant |
Cynodon | Inhalant |
Dandelion | Inhalant |
Feather Dust | Inhalant |
Hay Dust | Inhalant |
Horse Dander | Inhalant |
House Dust Mite | Inhalant |
Jeera Dust | Inhalant |
Juliflora | Inhalant |
Kegelia Pinnata | Inhalant |
Mugwort | Inhalant |
Parthenium | Inhalant |
Pine | Inhalant |
Rice Dust | Inhalant |
Sheep Wool | Inhalant |
Suaeda Fructicosa | Inhalant |
Wheat Dust | Inhalant |
Zea Mays | Inhalant |
Argemone Mexicana | Inhalant |
Aspergillus Niger | Inhalant |
Bajra Dust | Inhalant |
Buffalo Dander | Inhalant |
Carica Papaya | Inhalant |
Cedrus Deodara | Inhalant |
Chenopodium Album | Inhalant |
Cow Dander | Inhalant |
Cyperus Rotundus | Inhalant |
Dog Dander | Inhalant |
Flour Mill Dust | Inhalant |
Holoptelea Integrifolia | Inhalant |
House Fly | Inhalant |
Imperata Cylindrica | Inhalant |
Johnson Grass | Inhalant |
Juniperus Communis | Inhalant |
Lawsonia Inermis | Inhalant |
Neurospora spp. | Inhalant |
Penicillium spp. | Inhalant |
Ragweed | Inhalant |
Ricinus Communis | Inhalant |
Sorghum Vulgare | Inhalant |
Tea Leaves | Inhalant |
Wood Dust | Inhalant |
Artemisia Scoparia | Inhalant |
Aspergillus Tamarii | Inhalant |
Bermuda Grass | Inhalant |
Candida Albicans | Inhalant |
Cassia Fistula | Inhalant |
Cenchrus Ciliaris | Inhalant |
3. Drug Allergens
The panel tests for various drugs, including:
Drug | Type |
---|---|
Amoxycillin | Drug |
Brufen | Drug |
Ciprofloxacin | Drug |
Ampicillin | Drug |
Cefixime | Drug |
Cloxacillin | Drug |
Aspirin | Drug |
Cefuroxime | Drug |
Diclofenac | Drug |
Doxycycline | Drug |
Erythromycin | Drug |
Metamizol | Drug |
Nimesulide | Drug |
Norfloxacin | Drug |
Ofloxacin | Drug |
Oxacillin | Drug |
Paracetamol | Drug |
Penicillin | Drug |
Sulfa | Drug |
Tetracycline | Drug |
Xylocaine | Drug |
Featured Snippet
What Is the Allergy Panel AP009?
The Allergy Panel AP009 is a comprehensive test that evaluates your response to 199 allergens, including foods, inhalants, and drugs, providing insights into potential triggers of your allergies.
Tips for Managing Allergies
- Identify Triggers: Keep a diary to track your symptoms and identify potential allergens.
- Avoid Known Allergens: Once you know what triggers your allergies, try to avoid them.
- Consult an Allergist: Professional guidance can help you navigate your allergy management.
- Medication: Over-the-counter antihistamines can help relieve symptoms.
- Regular Testing: Stay updated on your allergy status by re-testing regularly.
Get CashBack Book Your Tests On WhatsApp +917457001220
FAQs
1. How do I prepare for the allergy test?
Avoid antihistamines and other allergy medications for at least a week before testing for the most accurate results.
2. How long does it take to get results?
Results typically take 2-3 days after the test is conducted.
3. Is the test painful?
The test involves a simple blood draw, which is generally not painful.
4. What should I do if I test positive for an allergen?
Discuss your results with your doctor to develop an appropriate management plan.
Conclusion
Understanding your allergy status through tests like the Allergy Panel AP009 can significantly improve your quality of life. It allows you to identify your triggers and take proactive steps to manage your allergies effectively. If you’re struggling with allergies, consider getting tested today to start your journey towards relief!